<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Move Homes</title>
	<atom:link href="http://www.wisemovehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisemovehomes.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 16:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turkish Property Price Growth Strong but Sustainable in 2011</title>
		<link>http://www.wisemovehomes.com/blog/2012/02/01/turkish-property-price-growth-strong-but-sustainable-in-2011/</link>
		<comments>http://www.wisemovehomes.com/blog/2012/02/01/turkish-property-price-growth-strong-but-sustainable-in-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[GYODER]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.wisemovehomes.com/index.php?p=299</guid>
		<description><![CDATA[According to the latest data from the Turkish real estate investing partners association (GYODER) Turkish property prices grew by about 10% last year. The body&#8217;s data from December shows steady growth of 0.78% on the month, similar to the average monthly growth throughout the year, although the year on year growth has accelerated from an [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest data from the Turkish real estate investing partners association (GYODER) Turkish property prices grew by about 10% last year. The body&#8217;s data from December shows steady growth of 0.78% on the month, similar to the average monthly growth throughout the year, although the year on year growth has accelerated from an average of 6% per year in the earlier monthly indices.</p>
<p>Of course, such growth pales into insignificance compared to the 30% per annum that signified a &#8220;hot&#8221; or &#8220;investment-ready&#8221; market back in the boom days, but now we all know the folly of an overheating property market, we can see this slow and steady growth as being absolutely what you want to see in an emerging property market like Turkey.</p>
<p>The key will be to ensure that the steady growth can be maintained once the property market is opened up to all foreigners. In other news of the last few days, the government announced that the new bill concerning the property market had been drafted and was to go up for discussion. The main thing on the bill is a proposed end to the reciprocity law, which prevents people from countries that don&#8217;t allow Turks to buy on their soil, from buying <a href="../turkey-property/">property in Turkey</a>.</p>
<p>Thus, if passed the bill would mean buyers from an additional 89 countries. Many of the countries are wealthy Arab states and their citizens are already flooding into Turkey on holiday. The Arab Spring made Turkey a hot favourite for Arab and Muslim holidays, and just before it Turkish PM Erdogan had signed visa-free deals with many Arab States. Adding to this the potential for opening up the property market to Arab buyers and we could be looking at a perfect storm scenario.</p>
<p>The bill would also increase the amount of property foreigners can buy from 2.5 hectares to 30 hectares or more if they have plans for a specific development. The bill would also open up more of Turkey to foreign buyers as well as making it easier for them to buy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisemovehomes.com/blog/2012/02/01/turkish-property-price-growth-strong-but-sustainable-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why We Chose to Build Altinkum Property</title>
		<link>http://www.wisemovehomes.com/blog/2012/01/17/3-reasons-why-we-chose-to-build-altinkum-property/</link>
		<comments>http://www.wisemovehomes.com/blog/2012/01/17/3-reasons-why-we-chose-to-build-altinkum-property/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Altinkum]]></category>
		<category><![CDATA[Biographical]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.wisemovehomes.com/index.php?p=297</guid>
		<description><![CDATA[Most of you will know who we are and what we&#8217;re gonna be jabbering on about in this post, but for those who don&#8217;t we are Wise Move Homes, developers extraordinaire of the glorious Apollon Holiday Village in Altinkum. Before Apollon we built the incredibly successful and Diamond Villas in Akbuk, here is why we [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you will know who we are and what we&#8217;re gonna be jabbering on about in this post, but for those who don&#8217;t we are Wise Move Homes, developers extraordinaire of the glorious Apollon Holiday Village in Altinkum. Before Apollon we built the incredibly successful and Diamond Villas in Akbuk, here is why we chose Altinkum as the site of our next, bigger and better development in Turkey.</p>
<h2>Low Costs</h2>
<p>We built the Diamond Villas development at just the right time, we were able to give buyers a great deal in a growing market, and the upside on the finished product was incredible in the months and years after the resort was completed and opened. </p>
<p>At the time Altinkum was the next upcoming market. Of course, many markets were upcoming then as Turkey&#8217;s popularity as a holiday destination really started to fly, but Altinkum was the place were we found the lowest costs. This is again allowing us to give buyers an exceptional deal on top quality properties, and with a huge potential for gains.</p>
<h3>Space</h3>
<p>When we were doing our market research to choose our next location, we found that many places were already being heavily developed in Turkey, especially in the coastal locations. Given the success of Diamond Villas we wanted to do something bigger and better and we needed the space to do so. This is another reason why Altinkum made the shortlist and one of the main reasons it was chosen as the site for Apollon Holiday Village.</p>
<h4>Emerging British Favourite</h4>
<p>Altinkum was emerging as a favourite with Brits and it has not let us down in this respect. According to data from the local tourism office, 80% of the 67,000 tourists welcomed by Altinkum in 2009 were Brits. We are unashamedly British and we know first hand that Brits prefer to buy from British developers, especially in a foreign country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisemovehomes.com/blog/2012/01/17/3-reasons-why-we-chose-to-build-altinkum-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.wisemovehomes.com/blog/2011/10/06/hello-world/</link>
		<comments>http://www.wisemovehomes.com/blog/2011/10/06/hello-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wisemovehomes.com/index.php?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisemovehomes.com/blog/2011/10/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

