"We were the first people to buy from Wise Move Homes. We went to Turkey under our own steam...."

read what David & Angela have to say with many other clients

read our testimonials 

 


 

 




































The Apollon Holiday Village Phase II

Previous

Plans Price & Availabilty Contact
Apollon Holiday Village Phase 3 - Price List

Apollon Holiday Village Phase 3
BLOCK FLOOR BEDROOM CODE 100% PAY 50% PAY 30% PAY AVAILABILITY
A GROUND 3 AGF1 £34.650 £37.275 £39.375 SOLD
A GROUND 3 AGF2 £34.650 £37.275 £39.375
A GROUND 3 AGF3 £34.650 £37.275 £39.375 RESERVED
A GROUND 3 AGF4 £34.650 £37.275 £39.375 RESERVED
A FIRST 3 AFF1 £35.700 £38.325 £40.425 RESERVED
A FIRST 3 AFF2 £35.700 £38.325 £40.425 SOLD
A FIRST 3 AFF3 £35.700 £38.325 £40.425 SOLD
A FIRST 3 AFF4 £35.700 £38.325 £40.425 SOLD
A 2nd/Roof 3 APH1 £45.200 £47.825 £49.925
A 2nd/Roof 3 APH2 £45.200 £47.825 £49.925 SOLD
A 2nd/Roof 3 APH3 £45.200 £47.825 £49.925 SOLD
A 2nd/Roof 3 APH4 £45.200 £47.825 £49.925 SOLD
A 2nd/Roof 3 APH5 £45.200 £47.825 £49.925 SOLD
A 2nd/Roof 3 APH6 £45.200 £47.825 £49.925
BLOCK FLOOR BEDROOM CODE 100% PAY 50% PAY 30% PAY AVAILABILITY
B GROUND 3 BGF1 £32.550 £35.175 £37.275
B GROUND 3 BGF2 £34.650 £37.275 £39.375
B GROUND 3 BGF3 £34.650 £37.275 £39.375
B GROUND 3 BGF4 £34.650 £37.275 £39.375 RESERVED
B FIRST 3 BFF1 £34.650 £37.275 £39.375
B FIRST 3 BFF2 £35.700 £38.325 £40.425
B FIRST 3 BFF3 £35.700 £38.325 £40.425
B FIRST 3 BFF4 £35.700 £38.325 £40.425 RESERVED
B 2nd/Roof 3 BPH1 £45.200 £47.825 £49.925
B 2nd/Roof 3 BPH2 £45.200 £47.825 £49.925
B 2nd/Roof 3 BPH3 £45.200 £47.825 £49.925
B 2nd/Roof 3 BPH4 £45.200 £47.825 £49.925
B 2nd/Roof 3 BPH5 £45.200 £47.825 £49.925
B 2nd/Roof 3 BPH6 £45.200 £47.825 £49.925
BLOCK FLOOR BEDROOM CODE 100% PAY 50% PAY 30% PAY AVAILABILITY
C GROUND 3 CGF1 £28.350 £30.975 £33.075
C GROUND 3 CGF2 £28.350 £30.975 £33.075
C GROUND 3 CGF3 £28.350 £30.975 £33.075
C GROUND 3 CGF4 £28.350 £30.975 £33.075
C FIRST 3 CFF1 £30.450 £33.075 £35.175
C FIRST 3 CFF2 £30.450 £33.075 £35.175
C FIRST 3 CFF3 £30.450 £33.075 £35.175
C FIRST 3 CFF4 £30.450 £33.075 £35.175
C FIRST 1 CFF5 £20.700 £22.300 £24.400
C FIRST 2 CFF6 £27.300 £29.925 £32.000
C 2ND 3 C2F1 £33.600 £36.225 £38.325
C 2ND 3 C2F2 £33.600 £36.225 £38.325
C 2ND 3 C2F3 £33.600 £36.225 £38.325
C 2ND 3 C2F4 £33.600 £36.225 £38.325
C 2ND 1 C2F5 £20.700 £23.350 £25.450 SOLD
C 2ND 2 C2F6 £28.350 £30.975 £33.075
C 3RD/ROOF 3 CPH1 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH2 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH3 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH4 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH5 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH6 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH7 £45.200 £47.825 £49.925
C 3RD/ROOF 3 CPH8 £45.200 £47.825 £49.925
BLOCK FLOOR BEDS CODE 100% PAY 50% PAY 30% PAY AVAILABILITY
D GROUND 3 DGF1 £28.350 £30.975 £33.075
D GROUND 3 DGF2 £28.350 £30.975 £33.075 SOLD
D GROUND 3 DGF3 £28.350 £30.975 £33.075
D GROUND 3 DGF4 £28.350 £30.975 £33.075
D FIRST 3 FGF1 £30,450 £33,075 £35,175 RESERVED
D FIRST 3 FGF2 £30,450 £33,075 £35,175
D FIRST 3 FGF3 £30,450 £33,075 £35,175
D FIRST 3 FGF4 £30,450 £33,075 £35,175 RESERVED